ALL BIRDS IN USA. NO EXTRA QUARANTINE COST!!
PL-063-20-10215 HEN
Half brother of Greek God coupled with first prize winner daughter of Greek God. Strong inbred to Jongesupercrack. The best you can find!
Tomasz Wiczling, One of the most interesting Polish loft successful both in club racing and international one loft races
OLR references (seasons 2018-2020/21):
Money prizes won in the final races by Tomasz Wiczling himself:
Results from pre final races & by other lofts:
The best races in recent years in the club (prizes per 5):
27.06.2021: 6-12-16-20-41-42.../9.778 (22/44)
04.07.2021: 5-6-7-28-34-46-57-71.../8.639 (24/41)
11.07.2021: 1-2-6-15-16-27-39-41-49-61-62-73-95.../7.104 (24/41)
22.08.2021: 6-6-8-9-13.../3.154 (36/56)
05.09.2021: 1-2-3-4-4-6-6-8-8-8-11-12-13-14-15.../2.764 (43/59)
12.09.2021: 2-10-10-12-13-13-15-15-15-18-18-18.../2.064 (31/56)
24.05.2020: 1-5-10-12-15-25-28.../2.700 (15/34)
30.05.2020: 1-2-9-13-17-21-31.../2.520 (21/33)
12.07.2020: 1-2-3-16-17-38.../1.347 (15/18)
20.09.2020: 1-2-3-4-5-11-41-47-80-84-85-94.../9.495 (21/56)(prov. race)
25.08.2019: 1-2-4-20-21-22-25-26-26-28-30-30-32-33-35-40-41.../3.777 (38/58)
01.09.2019: 1-2-2-4-4-4-7-7-9-31-32.../3.221 (32/48)
06.05.2018: 1-3-4-18-20-21-21-23-52-72-90-92-95... /3.139 (33/52)
13.05.2018: 1-8-10-10-16-17-35-47-50-56-58-60... /3.133 (34/50)
20.05.2018: 1-3-6-18-19-20-26-29-36-37-45-69-71-90-91.../3.113 (27/46)
02.09.2018: 3-7-8-11-13.../1.334 (8/19) 09.09.2018: 1-5-6-29.../771 (7/18)
13.08.2017: 3-4-26a-26-30-31-31-31-34-34-36-36-38-38-38-38-43-43-45-46-46-49-49-51... /3.667 (56/87)
20.08.2017: 2-2-4-4-4-8-8-14-15-16-17-17-19... /3.260 (56/85)
10.09.2017: 1-2-3-3-5-6-7-7-9-9... /1.886 (36/73)
17.09.2017: 1-2-3-4-4-8-8-8-13-14-17-19-24-28-29-31-33-34-39... /1.779 (38
100
99
98
97
96
95
94
93
92
91
90
89
88
87
86
85
84
83
82
81
80
79
78
77
76
75
74
73
72
71
70
69
68
67
66
65
64
63
62
61
60
59
58
57
56
55
54
53
52
51
50
49
48
47
46
45
44
43
42
41
40
39
38
37
36
35
34
33
32
31
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
100
99
98
97
96
95
94
93
92
91
90
89
88
87
86
85
84
83
82
81
80
79
78
77
76
75
74
73
72
71
70
69
68
67
66
65
64
63
62
61
60
59
58
57
56
55
54
53
52
51
50
49
48
47
46
45
44
43
42
41
40
39
38
37
36
35
34
33
32
31
30
29
28
27
26
25
24
23
22
21
20
19
18
17
16
15
14
13
12
11
10
9
8
7
6
5
4
3
2
1
0
-1
-2
-3
-4
-5
-6
-7
-8
-9
-10