19-AU-42841 - Beaufiful Hen medium, solid. (2019 band, but 2020 bird 3 months old, banded 10/18/20)
Father: 17-AU-45033 - Grandson of Kampion - 1st Champion Bird - Americas King Cup 2005. 019 Janssen Brother x Gust Jansen Olieman line. Some of the best lines in the history of the SPORT.
Mother: 15-AU-2983. She is from 11-DV-528, Daughter Bailey - My BEST Breeding hen ever, as every year with every cock her children are in the prozes.
07254-DV-11-528
“Daughter of Bailey” – Olympiad Bird
Mother:
2 / 600 b 250 m (13-3159) - World Ace 13
3 / 1345 b 75 m (17-12032) - Hoosier Classic 17
3 / 719 b 209 m (17-12073) - Texas Shootout 18
7 / 559 b 368 m (17-42546) - Big Andy 18
8 / 511 b 300 m (18-1905) -Crooked River 18
16 / 343 b 350 m (18-1905) - Crooked River 18
12 / 1441 b 65 m (17-12032) - Hoosier Classic 17
13 / 294 p 350 m (14-10678) - World Ace 14
14 / 453 b 300 m (17-12006) - Crooked River 17
26 / 640 b 200 m (13-3159) - World Ace 13
32 / 378 b 350 m (15-2910) - Blue Bucket 15
40 / 817 b 150 m (14-10677) - World Ace 14
43 / 648 b 150 m (15-2983) - Texas Shotout 16
48 / 338 b 310 m (15-2944) - Sierra Ranch Classic 15
Original Hardy Kruger
Cheers, Elton